
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| DDeathDood | 8.4k | 2.0k | 8 | 6 |
| Mmodern | 7.4k | 0.7k | 9 | 7 |
| 22dot arc | 6.2k | 2.2k | 6 | 2 |
| Oooo | 6.2k | 2.0k | 7 | 0 |
| MMrWinkleton | 6.0k | 0.3k | 3 | 12 |
| IINDIAN REAPER | 5.7k | 3.4k | 5 | 1 |
| Kkegono | 5.6k | 3.2k | 4 | 2 |
| Mmatical | 5.6k | 0.6k | 5 | 5 |
| PPast | 5.5k | 1.4k | 4 | 3 |
| MMissing | 4.5k | 2.9k | 3 | 2 |
Rows per page