
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| Mmodern | 9.4k | 1.0k | 2 | 9 |
| EElite | 8.4k | 4.2k | 6 | 0 |
| DDavid Orr | 6.5k | 2.4k | 4 | 1 |
| Wwinterr | 5.8k | 2.2k | 4 | 5 |
| CCharl | 5.8k | 1.7k | 3 | 6 |
| Ddaniel! | 4.7k | 3.2k | 5 | 1 |
| KKathyr Faulstich | 4.4k | 2.1k | 5 | 2 |
| SSoggyToast | 3.9k | 2.6k | 1 | 5 |
| LLeche | 3.1k | 3.5k | 1 | 2 |
Rows per page