
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Team Deathmatch | Blue Team | 4 | 5 | 21.1k | ||
| Team Deathmatch | Blue Team | 6 | 7 | 30.7k | ||
| Team Deathmatch | Red Team | 6 | 5 | 30.6k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | winterr | 2 | 3 | 1.2k | ||
| Last Man Standing | lsd | 3 | 1 | 9.7k | ||
| FFA | - | 8 | 14 | 34.3k | ||
| Team Deathmatch | Red Team | 11 | 18 | 59.2k | ||
| Team Deathmatch | Blue Team | 10 | 19 | 62.8k | ||
| Team Deathmatch | Red Team | 10 | 15 | 59k | ||
| Team Deathmatch | Red Team | 10 | 20 | 60.1k | ||
| Team Deathmatch | Red Team | 2 | 0 | 0.0k | ||
| Team Deathmatch | Blue Team | 9 | 18 | 51.7k | ||
| Last Man Standing | - | 3 | 0 | 1.5k | ||
| Team Deathmatch | Blue Team | 5 | 5 | 25k | ||
| FFA | David Orr | 5 | 8 | 22.7k | ||
| FFA | winterr | 5 | 8 | 24.2k | ||
| FFA | - | 5 | 10 | 23k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | David Orr | 3 | 9 | 17k | ||
| FFA | winterr | 3 | 3 | 13.3k | ||
| Last Man Standing | David Orr | 2 | 1 | 10.3k | ||
| Last Man Standing | David Orr | 2 | 1 | 2.5k | ||
| Last Man Standing | winterr | 2 | 1 | 3.9k | ||
| Last Man Standing | winterr | 2 | 1 | 4k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.