
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| DDavid Orr | 6.4k | 1.2k | 3 | 0 |
| Mmodern | 6.3k | 1.5k | 2 | 5 |
| CCharl | 6.2k | 2.2k | 3 | 4 |
| EElite | 5.6k | 3.6k | 5 | 1 |
| KKathyr Faulstich | 5.2k | 1.4k | 0 | 3 |
| Wwinterr | 5.0k | 4.3k | 2 | 2 |
| SSoggyToast | 4.6k | 1.6k | 3 | 1 |
| LLeche | 4.6k | 3.3k | 3 | 1 |
| Ddaniel! | 4.6k | 2.0k | 4 | 3 |
| MMrWinkleton | 3.5k | 2.4k | 0 | 5 |
Rows per page