
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| EElite | 6.8k | 2.5k | 2 | 2 |
| CCharl | 6.7k | 2.9k | 1 | 3 |
| Mmodern | 5.7k | 2.3k | 2 | 4 |
| Wwinterr | 5.4k | 2.0k | 2 | 0 |
| Ddaniel! | 5.3k | 2.8k | 2 | 2 |
| KKathyr Faulstich | 5.1k | 2.1k | 3 | 3 |
| DDavid Orr | 4.2k | 1.2k | 1 | 1 |
| MMrWinkleton | 3.5k | 3.2k | 2 | 1 |
| SSoggyToast | 3.5k | 2.8k | 3 | 2 |
| LLeche | 2.9k | 4.7k | 1 | 1 |
Rows per page