
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| EElite | 5.9k | 3.2k | 3 | 2 |
| CCharl | 5.8k | 3.6k | 2 | 4 |
| Mmodern | 5.7k | 2.8k | 1 | 2 |
| Ddaniel! | 5.2k | 2.3k | 3 | 0 |
| KKathyr Faulstich | 4.9k | 1.9k | 0 | 0 |
| LLeche | 4.7k | 1.5k | 2 | 2 |
| SSoggyToast | 4.3k | 2.7k | 1 | 1 |
| Wwinterr | 4.0k | 2.6k | 1 | 2 |
| DDavid Orr | 3.5k | 4.8k | 1 | 2 |
| MMrWinkleton | 2.9k | 1.7k | 1 | 0 |
Rows per page