
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 169 | 1/4/25, 23:23:50 | BAN | Ppower | TThePianoMan | 1d | [RDM]-[Matical Said so] | mistake |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | winterr | 5 | 9 | 15.9k | ||
| FFA | power | 2 | 9 | 6.8k | ||
| FFA | power | 2 | 11 | 7.5k | ||
| FFA | winterr | 5 | 52 | 34.2k | ||
| FFA | winterr | 4 | 35 | 22.3k | ||
| FFA | JJJ | 4 | 36 | 23.3k | ||
| FFA | power | 2 | 10 | 6.7k | ||
| FFA | - | 3 | 22 | 15k | ||
| FFA | - | 2 | 0 | 0.3k | ||
| FFA | power | 2 | 8 | 5.7k | ||
| FFA | power | 2 | 5 | 8.1k | ||
| FFA | Fru!t | 2 | 10 | 6.7k | ||
| FFA | Fru!t | 2 | 15 | 9.7k | ||
| FFA | Baby Sid | 2 | 4 | 10.8k | ||
| FFA | Baby Sid | 2 | 2 | 10.5k | ||
| Gun Game | JJJ | 2 | 13 | 4.6k | ||
| FFA | JJJ | 2 | 15 | 10.1k | ||
| FFA | JJJ | 2 | 4 | 8.8k | ||
| FFA | JJJ | 2 | 2 | 7.2k | ||
| FFA | power | 2 | 3 | 8.3k | ||
| FFA | Baby Sid | 2 | 6 | 11.5k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.