
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| AArti Spady | 10.0k | 0.2k | 6 | 12 |
| EElite | 7.1k | 3.0k | 6 | 1 |
| Oooo | 6.8k | 3.6k | 4 | 3 |
| PPast | 6.0k | 2.0k | 6 | 1 |
| SSh4do | 5.5k | 3.2k | 8 | 2 |
| Kkegono | 5.5k | 2.8k | 2 | 2 |
| LLeche | 5.2k | 2.4k | 3 | 1 |
| JJolee Capozzoli | 4.6k | 3.1k | 4 | 2 |
| MMush | 4.6k | 0.8k | 2 | 4 |
| IINDIAN REAPER | 4.5k | 4.5k | 2 | 4 |
Rows per page