
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| MMush | 6.5k | 1.2k | 2 | 2 |
| JJolee Capozzoli | 5.8k | 3.6k | 3 | 0 |
| SSh4do | 5.8k | 4.2k | 2 | 0 |
| Kkegono | 5.2k | 2.1k | 0 | 2 |
| LLeche | 4.8k | 1.6k | 4 | 0 |
| IINDIAN REAPER | 4.6k | 4.5k | 0 | 3 |
| Oooo | 4.1k | 2.6k | 0 | 4 |
| PPast | 3.3k | 3.9k | 1 | 2 |
| 22dot arc | 3.3k | 2.0k | 2 | 1 |
| KKathyr Faulstich | 3.1k | 1.7k | 0 | 1 |
Rows per page