
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| SSoggyToast | 2.1k | 0.0k | 3 | 3 |
| Ggmod | 2.1k | 0.1k | 3 | 2 |
| IINDIAN REAPER | 1.8k | 0.1k | 4 | 1 |
| MMinnge | 1.7k | 0.1k | 2 | 1 |
| MMrWinkleton | 1.6k | 0.1k | 2 | 1 |
| TTimmy | 1.4k | 0.1k | 3 | 2 |
| Ssampson | 1.3k | 0.0k | 1 | 5 |
| MMr Yeets | 1.2k | 0.0k | 1 | 2 |
| MMissing | 0.6k | 0 | 0 | 2 |
Rows per page