
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| Oooo | 8.9k | 0.3k | 11 | 7 |
| Mmodern | 8.5k | 0.4k | 15 | 10 |
| DDeathDood | 7.9k | 0.5k | 16 | 14 |
| Kkegono | 7.6k | 0.4k | 10 | 11 |
| PPast | 7.2k | 0.2k | 7 | 8 |
| IINDIAN REAPER | 7.1k | 0.4k | 14 | 9 |
| 22dot arc | 7.0k | 0.3k | 11 | 12 |
| SSoggyToast | 7.0k | 0.4k | 13 | 15 |
| MMissing | 6.3k | 0.2k | 9 | 9 |
| MMrWinkleton | 5.6k | 0.3k | 7 | 15 |
Rows per page