
User
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | Mr massive Marquise | 3 | 13 | 14.1k | ||
| FFA | beamed | 2 | 6 | 9.5k | ||
| FFA | beamed | 2 | 18 | 6.2k | ||
| FFA | beamed | 2 | 18 | 6.3k | ||
| FFA | beamed | 2 | 6 | 10.2k | ||
| FFA | beamed | 2 | 1 | 3.1k | ||
| FFA | DeathDood | 2 | 5 | 5.4k | ||
| FFA | beamed | 2 | 4 | 9.4k | ||
| FFA | beamed | 2 | 7 | 8.7k | ||
| FFA | beamed | 2 | 3 | 3.8k | ||
| FFA | beamed | 2 | 4 | 8.6k | ||
| FFA | beamed | 2 | 4 | 9.5k | ||
| FFA | beamed | 2 | 4 | 8k | ||
| FFA | beamed | 3 | 9 | 15.6k | ||
| FFA | - | 3 | 7 | 13.8k | ||
| FFA | beamed | 2 | 6 | 10.8k | ||
| FFA | beamed | 2 | 4 | 6.4k | ||
| FFA | beamed | 2 | 2 | 2.9k | ||
| FFA | RTK | 2 | 1 | 2.3k | ||
| FFA | sosa | 2 | 7 | 8.8k | ||
| FFA | - | 2 | 4 | 6k | ||
| FFA | sosa | 3 | 5 | 6.9k | ||
| FFA | beamed | 3 | 6 | 12.1k | ||
| FFA | beamed | 2 | 3 | 5.9k | ||
| FFA | beamed | 2 | 4 | 5.3k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.