
Junior Moderator
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | Sh4do | 3 | 19 | 12.5k | ||
| Last Man Standing | Ferox | 3 | 2 | 0.9k | ||
| Last Man Standing | Mush | 3 | 1 | 1.3k | ||
| FFA | DeathDood | 2 | 10 | 8.5k | ||
| FFA | DeathDood | 2 | 1 | 1.5k | ||
| FFA | DeathDood | 3 | 18 | 15.1k | ||
| Last Man Standing | - | 3 | 0 | 0.0k | ||
| Last Man Standing | umii | 2 | 1 | 0.6k | ||
| Last Man Standing | beamed | 2 | 1 | 0.6k | ||
| Last Man Standing | beamed | 2 | 1 | 0.3k | ||
| FFA | - | 2 | 10 | 6.7k | ||
| FFA | 2dot arc | 2 | 5 | 6.1k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.