
User
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Team Deathmatch | - | 0 | 23 | 52.3k | ||
| Team Deathmatch | - | 0 | 25 | 55.4k | ||
| Last Man Standing | - | 2 | 0 | 0.4k | ||
| Last Man Standing | - | 2 | 0 | 7.5k | ||
| Last Man Standing | INDIAN REAPER | 2 | 1 | 5.9k | ||
| FFA | Mush | 5 | 11 | 23.4k | ||
| King of the Hill | - | 0 | 8 | 25.5k | ||
| FFA | Missing | 2 | 1 | 6.7k | ||
| FFA | - | 2 | 0 | 0.4k | ||
| Team Deathmatch | - | 0 | 1 | 16.5k | ||
| Team Deathmatch | - | 0 | 3 | 15.6k | ||
| Team Deathmatch | - | 0 | 1 | 16k | ||
| FFA | Monoxide | 2 | 1 | 7.8k | ||
| FFA | Tru | 2 | 1 | 7.6k | ||
| FFA | - | 2 | 0 | 7k | ||
| FFA | Monoxide | 2 | 0 | 0.0k | ||
| Team Deathmatch | - | 0 | 11 | 18.5k | ||
| FFA | ooo | 6 | 29 | 32.9k | ||
| FFA | - | 2 | 0 | 2.5k | ||
| Team Deathmatch | - | 0 | 5 | 11.6k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.