
User
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | David Orr | 2 | 2 | 10.6k | ||
| Team Deathmatch | Red Team | 5 | 14 | 20.7k | ||
| King of the Hill | Blue Team | 7 | 13 | 39.5k | ||
| Team Deathmatch | Red Team | 7 | 6 | 31.3k | ||
| Team Deathmatch | Red Team | 7 | 13 | 32.6k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | David Orr | 6 | 9 | 24.9k | ||
| FFA | - | 6 | 5 | 21.4k | ||
| Gun Game | David Orr | 3 | 20 | 7.4k | ||
| FFA | - | 3 | 12 | 15k | ||
| Last Man Standing | David Orr | 3 | 2 | 15k | ||
| Last Man Standing | David Orr | 3 | 2 | 9.2k | ||
| Last Man Standing | winterr | 3 | 2 | 9.5k | ||
| Last Man Standing | winterr | 3 | 2 | 8.7k | ||
| FFA | - | 3 | 0 | 10.8k | ||
| FFA | David Orr | 2 | 2 | 9.7k | ||
| FFA | David Orr | 2 | 4 | 8.2k | ||
| FFA | David Orr | 2 | 3 | 8.2k | ||
| FFA | - | 2 | 2 | 9.6k | ||
| FFA | David Orr | 2 | 4 | 10k | ||
| FFA | David Orr | 2 | 5 | 9.7k | ||
| FFA | David Orr | 2 | 4 | 8.5k | ||
| FFA | David Orr | 2 | 6 | 11.7k | ||
| FFA | David Orr | 2 | 1 | 8.8k | ||
| FFA | David Orr | 2 | 5 | 8.9k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.